Features:
1、Application: Oil-injected Screw Compressor
2、Anodizing Treatment on Surface of Oil Filter Seat
3、No leakage occurs during usage with low pressure casting technique.
Technic Data
Model | YL-2 | YL-4 | YL-6 | YL-8 | YL-10 | YLT-8 | YLT-10 | YLT-12 | YL-4S | YL-6S | YL-10S | YL-8F | YL-10F |
Inlet Connection Type | G1/4 | G1/2 | G3/4 | G1 | G11/4 | G1 | G2/Flange | Flange | Flange | Flange | Flange | Flange | Flange |
Outlet Connection Type | G1/4 | G1/2 | G3/4 | G1 | G11/4 | G1 | G2/Flange | Flange | G1/2 | G3/4 | G11/4 | Flange | Flange |
Max. Working Pressure(bar) | 16 | ||||||||||||
Oil Filter Seat Connector | ★ | ★ | ★ | ★ | ☆ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ |
Material | Aluminum Alloy Oxide, Galvanized Carbon Steel | ||||||||||||
Installation Dimension | Attached Drawing | ||||||||||||
★、☆Attached List Optional Oil Filter Seat Connector |
★Oil Filter Seat Connector | ☆Oil Filter Seat Connector | ||
Code | Threaded Description | Code | Threaded Description |
1 | 1-12 UNF | 1 | 11/2-16 UN |
2 | 3/4-16 UNF | 2 | 11/8-16 UN |
3 | 0.97-20 UNEF | 3 | M38X2 |
4 | M20X1.5 | 4 | M40X2 |
5 | M27X1.5 | 5 | M38X1.5 |
6 | M26X1.5 | 6 | M30X1.5 |
7 | M23X1.5 | 7 | M39X1.75 |
8 | M24X1.5 | 8 | G11/4 |
9 | M26X1.75 | 9 | M40X1.75 |
10 | 1-20 UNEF | 10 | M40X1.5 |
11 | G3/4 | 11 | 13/4-12UN |
12 | 11/8-16 UN | 12 | M39X1.5 |
13 | M26X2 | ||
14 | 1-14 UNF |
Model Description
YL | 10 | N | O1 | |
Series | Connection Size | N:Without Differential Pressure Sensor Connecting Po | Oil Filter Seat Connector Code | |
Y:With Differential Pressure Sensor Connecting Port | ||||
Blank:Without Differential Pressure Sensor Connecting |